in collaboration with
SEAMEO-RECSAM
Penang, Malaysia
June 19 - 22, 1997
Electronic Proceedings
| June 19 (Thursday) | |
| 8.00- 9.00am | Registration |
| 9.00-10.00am | Opening Ceremony |
| 10.00-10.30am | Tea Break |
| 10.30-11.20am | Plenary Lecture #1 |
| |
| 12.00-12.40pm | Topical Session #1 |
| |
| 12.40- 1.40pm | Lunch |
| 1.40- 2.30pm | Special Session #1 |
| |
| 2.40- 3.20pm | Topical Session #2 |
| |
| 3.20- 3.50pm | Tea Break |
| Workshop | |
| 3.00- 6.00pm | Workshop #1 - Lab 1 (USM) (Scientific Workplace) |
| 3.00- 6.00pm | Workshop #2 - Lab 2 (USM) (Mathematica) |
| 3.00- 6.00pm | Workshop #3 - Thailand Room (Casio) |
| 4.00- 5.30pm | Workshop #4 - Lab 1 (Recsam) (J.Cook) |
| 4.00- 5.30pm | Workshop #5 - Indonesia Room (G.Keady) |
| Exhibition | |
| 9.00- 5.00pm | Book/Software Exhibition |
| June 20 (Friday) | |
| 9.00- 9.50am | Plenary #2 |
|
|
| 9.50-10.20am | Tea Break |
| 10.30-11.10am | Topical Session #3 |
| |
| 11.20-12.00pm | Topical Session #4 |
| |
| 12.10- 1.20pm | Lunch (Classroom 1) |
| 1.30- 2.20pm | Plenary #3 |
|
|
| 2.30- 3.10pm | Topical Session #6 |
| |
| 3.10- 3.30pm | Tea Break |
| 3.40- 4.20pm | Topical Session #7 |
| |
| Workshop | |
| 10.30-12.00pm | Workshop #6 - Thailand Room (HP48g) |
| 3.00- 5.00pm | Workshop #7 - Lab 1 (USM) (Mathview) |
| 3.00- 5.00pm | Workshop #8 - Lab 2 (USM) (Geometer's Sketchpad) |
| 3.00- 6.00pm | Workshop #9 - Thailand Room (TI-92) |
| 4.30- 6.00pm | Workshop #10 - Lab 1 (RECSAM) (Cancelled) |
| Exhibition | |
| 9.00- 5.00pm | Book/Software Exhibition |
| Conference Dinner | |
| 8.00-10.00pm | Conference Dinner (Bukit Jambul golf Club) |
| June 21 (Saturday) | |
| 9.00- 9.50am | Plenary #4 (Mr. Bob Margolis) |
|
|
| 9.50-10.20am | Tea Break |
| 10.20-11.00am | Topical Session #8 |
|
|
| 11.00-11.50pm | Special Session #2 |
|
|
| 12.00-12.40pm | Topical Session #9 |
|
|
| 12.40- 2.00pm | Lunch - Banquet Hall (Sponsored by Penang State Government) |
| 2.10- 3.00pm | Plenary #5 |
|
|
| Workshop | |
| 3.00- 6.00pm | Workshop #11 - Lab 1 (USM) (Maple) |
| 3.00- 5.00pm | Workshop #12 - Room 145 (Casio) |
| 3.00- 5.00pm | Workshop #13 - Lab 2 (USM) (Mathcad) |
| 3.00- 5.00pm | Workshop #14 - Room 14 (TI-92) |
| 3.00- 4.00pm | Workshop #15 - Room (L.Gressinger) |
| Exhibition | |
| 9.00- 5.00pm | Book/Software Exhibition |
| June 22 (Sunday) | |
| 9.00- 9.50am | Plenary #6 (Prof. Shi Jian-Yang) |
|
|
| 10.00-10.20am | Tea Break (Cultural Hall Foyer) |
| 10.20-11.10am | Special Session #3 |
|
|
| 11.20-12.00pm | Closing Ceremony |
| Tour | |
| 1.00- 6.00pm | Tour |